Supermoon Calendar
A “SUPERMOON” occurs when a full moon coincides with the Moon’s closest approach to Earth (its perigee), making it appear noticeably larger and brighter in the night sky. Across cultures, supermoons have long been woven into folklore: coastal communities blamed their exaggerated tides on these oversized moons, calling them “tide-tide” or “sea-moon,” while farmers revered them as harbingers of bountiful harvests, dubbing late summer supermoons the “Corn Moon” or “Harvest Moon.” In European legend, a particularly brilliant supermoon was thought to awaken hidden passions and even unleash werewolves from their dens, giving rise to cautionary tales of moon-madness. Native American traditions often linked the supermoon with animal behavior—believing, for instance, that deer and elk were most active under its glow—while in East Asia it inspired poetry and moon-gazing festivals celebrating reunion and abundance. Even today, the supermoon remains a powerful symbol of nature’s cyclical drama, reminding us how the simple pull of gravity can stir both the seas and our imaginations.
| MONTH | DATE | TYPE |
|---|---|---|
| November 2025 | November 5, 2025 | Beaver |
| December 2025 | December 4, 2025 | Cold |
| December 2026 | December 23, 2026 | Cold |
| January 2027 | January 22, 2027 | Wolf |
| February 2028 | February 10, 2028 | Snow |
| March 2028 | March 10, 2028 | Worm |
| March 2029 | March 29, 2029 | Worm |
| April 2029 | April 28, 2029 | Pink |
| May 2030 | May 17, 2030 | Flower |
| June 2030 | June 15, 2030 | Strawberry |
| July 2031 | July 4, 2031 | Buck |
| August 2031 | August 2, 2031 | Sturgeon |
| August 2032 | August 20, 2032 | Sturgeon |
| September 2032 | September 19, 2032 | Corn |
| October 2033 | October 8, 2033 | Hunter’s |
| November 2033 | November 6, 2033 | Beaver |
| October 2034 | October 27, 2034 | Hunter’s |
| November 2034 | November 25, 2034 | Beaver |
